S.No | HLC Code | HLC Name | Address | Place |
1 | ANTP01 | GOVERNMENT POLYTECHNIC | ANANTHAPUR | ANANTHAPUR |
2 | ANUG13 | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | GUNTUR |
3 | ANUO26 | ACHARYA NAGARJUNA UNIVERSITY CAMPUS PG CENTRE | PRAKASAM | PRAKASAM |
4 | APCR36 | A.P.CONTROL ROOM | HYDERABAD | HYDERABAD |
5 | APKN06 | ANDHRA POLYTECHNIC | KAKINADA | KAKINADA |
6 | AUCC35 | AU COUNSELING CENTRE | OPP PLATINUM JUBILEE GUEST HOUSE,DIST.EDN. SCH, AU | VISAKHAPATNAM |
7 | CSDS32 | CSD ST.THERESA AUTONOMOUS COLLEGE FOR WOMEN | ELURU | ELURU |
8 | GDCC03 | GOVT. ARTS & SCIENCE DEGREE COLLEGE | CHITTOOR. | CHITTOOR |
9 | GICE28 | GOVERNMENT INSTITUTE OF CHEMICAL ENGINEERING | KANCHARA PALEM | VISAKHAPATNAM |
10 | GNTW11 | GOVT. POLYTECHNIC WOMEN | GUJJANAGULLA | GUNTUR |
11 | GPKL20 | SRI G. PULLA REDDY GOVT. POLYTECHNIC | B.THANDRAPADU | KURNOOL |
12 | GTRW10 | GOVT. DEGREE COLLEGE FOR WOMEN | SAMBASIVAPETA NEAR NAZA CENTER | GUNTUR |
13 | JNTK09 | UNIVERSITY COLLEGE OF ENGG JNT UNIVERSITY | KAKINADA | KAKINADA |
14 | KDPW14 | GOVERNMENT POLYTECHNIC WOMEN | RAMANJANEYA PURAM | KADAPA |
15 | KKDW07 | GOVT. POLYTECHNIC WOMEN | NARASANNA NAGAR | KAKINADA |
16 | LOYL17 | ANDHRA LOYOLA COLLEGE | OPP. STELLAY COLLEGE NEAR BENZ CIRCLE | VIJAYAWADA |
17 | MBTS12 | M.B.T.S. GOVT. POLYTECHNIC | NALLAPADU | GUNTUR |
18 | NDYL21 | E.S.C. GOVT. POLYTECHNIC | NANDYAL | NANDYAL |
19 | NLRG23 | GOVT. POLYTECHNIC NELLORE | VENKATESWARA PURAM | NELLORE |
20 | NRSP29 | GOVERNMENT POLYTECHNIC | NARSIPATNAM | NARSIPATNAM |
21 | ONGL25 | D.A. GOVT. POLYTECHNIC | PRAKASAM | PRAKASAM |
22 | RJHY08 | Dr.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | BOMMURU,RAJAHMUNDRY | RAJAHMUNDRY |
23 | RSUK22 | RAYALASEEMA UNIVERSITY | KURNOOL | KURNOOL |
24 | SKLM27 | GOVERNMENT POLYTECHNIC | GUJARAT IPETA | SRIKAKULAM |
25 | SKUA02 | S K UNIVESITY | ANANTHAPUR | ANANTHAPUR |
26 | SMVM33 | S.M.V.M. POLYTECHNIC | TIMMA RAJA PURAM | TANUKU |
27 | SRRV18 | SRR & CVR GOVT DEGREE COLLEGE | VIJAYAWADA | VIJAYAWADA |
28 | SSBV34 | SMT. B.SEETHA POLYTECHNIC | VISHNUPUR | BHIMAVARAM |
29 | SVAT04 | SV ARTS COLLEGE -TTD- BALAJI NAGAR | TIRUPATHI | TIRUPATHI |
30 | SVTP05 | S.V. GOVERNMENT POLYTECHNIC | K.T ROAD | TIRUPATHI |
31 | VJWD19 | GOVERNMENT POLYTECHNIC | OPP. STELLAY COLLEGE NEAR BENZ CIRCLE | VIJAYAWADA |
32 | VSPM30 | GOVERNMENT POLYTECHNIC | KANCHARA PALEM | VISAKHAPATNAM |
33 | VZNM31 | M.R.A.G.R. GOVT. POLYTECHNIC | VIZIANAGARAM | VIZIANAGARAM |
34 | WNLR24 | GOVT. POLYTECHNIC FOR WOMEN | DARGAMITTA | NELLORE |
35 | YGVU15 | YOGI VEMANA UNIVERSITY | KADAPA | KADAPA |
36 | YSRP16 | YSR ENGINEERING COLLEGE of YVU | PRODDATUR | PRODDATUR |
APEAMCET Help Line Centers List
APEAMCET Help Line Centers List
The information on this site is from internet sources incorrect information www.apeamcetnic.in is not responsible ,Also keep in mind this site is no way related to any government organization apeamcetnic.in provides all the information related to eamcet 2015 notification, eamcet 2015 results,eamcet 2015 counselling,eamcet 2015 mock counselling,ap eamcet 2015 results,ts eamcet 2015 results